INTERNATIONAL JOURNAL FOR MULTIDISCIPLINARY DEVELOPMENT AND RESEARCH (IJMDR)
A Refereed, Peer-Reviewed, Open-Access, and Global Multilingual Journal
Call for Paper (2026): Volume 1, Issue 1 is now open for submissions! Submit your manuscript to editor@ijmdr.co.in
Discipline / Domain: Multidisciplinary (Covers All Subjects & Streams) ✓
Publication Language: Multilingual (Accepts All National & Global Languages) ✓
Access Type: 100% Open Access (Free to Read and Download) ✓
Publication Frequency: Monthly (12 Issues per Year) ✓
ISSN (Online): ISSN (Print):

IJMDR is a premier, open-access, refereed, and peer-reviewed international journal dedicated to promoting high-quality research across all academic disciplines. IJMDR proudly accepts and publishes research papers, review articles, and case studies written in all major national and international languages. We provide a transparent and rapid global platform for professors, scholars, and scientists to showcase their innovative work to the world.
Recently, the UGC discontinued the UGC-CARE Journal List and introduced new parameters that allow publication in Transparent Peer-Reviewed (Refereed) Journals. IJMDR is Transparent Peer Review Journal Valid As per New UGC Notification.
Scope & Subject Areas
1. Science & Technology
Engineering, Computer Science, IT, Physics, Chemistry, Mathematics, Material Science, and Environmental Studies.
2. Humanities, Arts & Languages
Literature, Linguistics, Hindi, Urdu, English, Sanskrit, History, Sociology, Political Science, and Education.
3. Commerce & Management
Business Administration, Finance, HR Management, Marketing, Economics, International Trade, and E-Commerce.
4. Life Sciences & Medical
Biotechnology, Healthcare, Microbiology, Nursing, Medical Science, Pharmacy, Botany, Zoology, and Agriculture Sciences.
Core Characteristics & Quality Metrics
🌍 Multidisciplinary & Multilingual Scope
Comprehensive coverage across all academic domains. Accepts original submissions in English, Hindi, and all major regional or international languages.
📜Peer-Review Evaluation
Rigorous Double-blind peer-review conducted by an international panel of expert referees. Guarantees absolute scientific objectivity and high academic integrity.
🔓 Open-Access
Immediate and unrestricted global access to all published literature. Optimizes research visibility, cross-disciplinary citations, and institutional reach.
⚡ Accelerated Editorial Timeline
Streamlined manuscript processing with initial desk screening within 2 days. Final editorial decisions are formally communicated within 3–4 working days.
Current Issue
Volume 1 - Issue 1 August 2026
| S.No. | Paper ID | Article Title | Author Name(s) | Abstract | Page No. | Full PDF | License |
|---|---|---|---|---|---|---|---|
| 1 | IJMDR-V1-I1-101 | भावनात्मक बुद्धिमत्ता की मध्यस्थ भूमिका के संदर्भ में पालन-पोषण की शैलियों और खुशी के बीच संबंध | रमेश कुमार | वर्तमान अध्ययन का उद्देश्य यह समझना है कि माता-पिता की पालन-पोषण शैली और विद्यार्थियों की खुशी के बीच भावनात्मक बुद्धिमत्ता किस प्रकार मध्यस्थ की भूमिका निभाती है। यह अध्ययन वर्णनात्मक एवं सहसंबंधात्मक शोध पद्धति पर आधारित है। | 1-10 | View PDF | CC BY 4.0 |
| 2 | IJMDR-V1-I1-102 | The Role of Technology in Achieving Quality Education | Neetu Singh | Education plays a vital role in shaping knowledgeable, responsible, and skilled individuals. It helps learners develop their abilities, values, and confidence so that they can contribute positively to society. In recent years, rapid technological progress has changed almost every field, including education. | 11-18 | View PDF | CC BY 4.0 |
| 3 | IJMDR-V1-I1-103 | किसानों के विद्रोह एवं कृषक आंदोलन: संथाल विद्रोह से बंगाल के नील आंदोलन तक – एक ऐतिहासिक अध्ययन | डॉ. सोनी कुमारी | भारत एक कृषि प्रधान देश रहा है, जहाँ अधिकांश लोग खेती पर निर्भर थे। लेकिन अंग्रेजी शासन के दौरान किसानों और आदिवासियों की स्थिति लगातार खराब होती गई। अंग्रेज सरकार ने अधिक से अधिक राजस्व वसूलने के लिए नई भूमि व्यवस्थाएँ लागू कीं। साथ ही किसानों को नील जैसी नकदी फसलें उगाने के लिए मजबूर किया गया। | 19-28 | View PDF | CC BY 4.0 |
| 4 | IJMDR-V1-I1-104 | Optimizing AC Electroosmotic Flow Patterns Through Insulator-Based Microchannel Design | Vijay Kumar | Efficient fluid control is one of the most important requirements in microfluidic systems used for biomedical analysis, chemical processing, and lab-on-a-chip devices. AC electroosmotic (AC-EOF) flow is a useful technique because it generates liquid movement without mechanical pumps or moving components. | 29-36 | View PDF | CC BY 4.0 |
| 5 | IJMDR-V1-I1-105 | Mathematical Modelling and Simulation: Concepts, Process and Practical Applications | Mangal Kumar | Mathematical modelling is an important scientific technique that helps explain real-world problems through mathematical expressions. Instead of studying a complex system directly, researchers create a simplified mathematical representation that describes its important features and relationships. | 37-49 | View PDF | CC BY 4.0 |
| 6 | IJMDR-V1-I1-106 | Women's Resistance and the Search for Identity: A Comparative Study of Anita Desai and Shobhaa De | Jyoti Kumari | The representation of women in Indian English fiction has changed significantly over the last few decades. Earlier literary works often portrayed women as obedient daughters, devoted wives, and selfless mothers whose lives revolved around family responsibilities. Contemporary women writers, however, have questioned these traditional images and presented female characters who seek identity, dignity, and personal freedom. Among the most influential writers in this tradition are Anita Desai and Shobhaa De. | 50-59 | View PDF | CC BY 4.0 |
| 7 | IJMDR-V1-I1-107 | APPLICATION OF LINEAR PROGRAMMING IN PRODUCTION PLANNING: A SIMPLIFIED REVIEW | Amit Narayan Singh | Linear Programming (LP) is one of the most useful mathematical techniques in Operations Research for solving optimization problems. It helps decision-makers identify the best possible solution when both the objective function and the constraints are linear. Over the years, linear programming has become an essential tool in production planning, transportation, finance, agriculture, engineering, healthcare, and many other fields. | 60-70 | View PDF | CC BY 4.0 |
| 8 | IJMDR-V1-I1-108 | Diasporic Memory and the Search for Belonging in Kiran Desai's The Inheritance of Loss | Zubair Ahmad | Migration has become one of the defining experiences of the modern world, bringing significant cultural, social, and emotional changes to individuals and communities. Among the many themes explored in diasporic literature, nostalgia remains one of the most meaningful because it reflects the emotional connection migrants maintain with their homeland while adapting to unfamiliar environments. Kiran Desai is widely recognized for presenting these emotional struggles with remarkable depth and realism. | 71-82 | View PDF | CC BY 4.0 |
| 9 | IJMDR-V1-I1-109 | शिक्षा में आधुनिक तकनीकों का समावेश: विभिन्न शैक्षिक स्तरों पर प्रभावशीलता, उपयोगिता एवं कार्यान्वयन का अध्ययन | कुमार शंकर | वर्तमान समय में शिक्षा का स्वरूप तेजी से बदल रहा है। सूचना एवं संचार प्रौद्योगिकी के विकास ने शिक्षण और अधिगम की पारंपरिक पद्धतियों को नई दिशा प्रदान की है। आज डिजिटल उपकरण, ऑनलाइन संसाधन, कृत्रिम बुद्धिमत्ता, वर्चुअल प्रयोगशालाएँ तथा इंटरैक्टिव शिक्षण माध्यम विद्यार्थियों के सीखने के अनुभव को अधिक प्रभावशाली बना रहे हैं। | 83-96 | View PDF | CC BY 4.0 |
| 10 | IJMDR-V1-I1-110 | पर्यावरणीय योजना एवं प्रबंधन में भौगोलिक सूचना प्रणाली (GIS) की उपयोगिता: एक अध्ययन | जितेंद्र कुमार | वर्तमान समय में पर्यावरण संरक्षण और प्राकृतिक संसाधनों के उचित प्रबंधन की आवश्यकता पहले की अपेक्षा अधिक बढ़ गई है। बढ़ती जनसंख्या, शहरीकरण, औद्योगीकरण तथा जलवायु परिवर्तन जैसी चुनौतियों के कारण पर्यावरणीय समस्याएँ लगातार जटिल होती जा रही हैं। ऐसी परिस्थितियों में सही एवं समय पर निर्णय लेने के लिए सटीक जानकारी उपलब्ध होना अत्यंत आवश्यक है। भौगोलिक सूचना प्रणाली एक ऐसी आधुनिक तकनीक है जो भौगोलिक जानकारी के संग्रह, भंडारण, विश्लेषण तथा प्रस्तुतीकरण में महत्वपूर्ण भूमिका निभाती है। | 97-108 | View PDF | CC BY 4.0 |
